Features and Benefits
F-430
Acrylic Flow Meter
F-430N Series Flow Meters are machined of high-quality annealed acrylic and polished to a clear finish. Scales are screen printed on the meter body with a white back reflector for easy reading. Adapters are PVC reinforced with aluminum stress rings for added strength, and o-rings are FKM.
Technical Overview:
GPM
4 - 100
LPM
15 - 375
PSI
130
Bar
8.9
Fahrenheit (°F)
130
Celsius (°C)
21
Body Material
Acrylic
Pipe Sizes
1½”, 2” F/NPT
Literature
F-430 Literature
Instruction Manuals
F-430 Instruction Manual – 80000-380
Technical Data Sheets
F-430N Technical Data Sheet – 85000-035
Catalog
Overview
Key Features
- Durable, highly polished, one piece meter body.
- Annealed for added strength and chemical resistance.
- Acceptable for outdoor installations (acceptable in direct sunlight)
- Direct reading permanent scale.
- White back reflector for easy reading.
- Standard 316 stainless floats and guide rods
Technical
Specifications
Max. Working Pressure
130 PSI (8.9 bar) @ 70°F (21°C)
Max. Fluid Temperature
130°F (54°C) @ 0 psig
Full scale accuracy
+/- 5%
O-ring seals
FKM
Float Material
316 SS
Adapter Material Options
PVC
Approximate shipping weight
6 lb.
2.7 kg
Purchase
Order Now
14 models
| Image | Catalog Number | Description | Adapter F/NPT | Float Material | O-Ring Material | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| F-43080LNS | F-430N 8-80 GPM 2.0 F/NPT PVC | 2” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43060LNS | F-430N 6-60 GPM 2.0 F/NPT PVC | 2” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43080LNS-24 | F-430N 8-80 GPM 1.5 F/NPT PVC | 1.5” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43060LNS-24 | F-430N 6-60 GPM 1.5 F/NPT PVC | 1.5” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43040LNS-24 | F-430N 4-40 GPM 1.5 F/NPT PVC | 1.5” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43040LNS | F-430N 4-40 GPM 2.0 F/NPT PVC | 2” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43100LNS-24 | F-430N 20-100 GPM 1.5 F/NPT PVC | 1.5” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-43100LNS | F-430N 20-100 GPM 2.0 F/NPT PVC | 2” Female NPT | 316SS | FKM | $1,133.00 | Add to cart | |
| F-46050LP-08K-E | F-430N 8-80 GPM 1.5 F/NPT PVC W/ EP O-RINGS | 1.5” Female NPT | 316SS | EP | $1,133.00 | Add to cart | |
| F-44250L-8-E | F-430N 8-80 GPM 2.0 F/NPT PVC W/ EP O-RINGS | 2” Female NPT | 316SS | EP | $1,133.00 | Add to cart | |
| F-46020LP-12P-E | F-430N 6-60 GPM 2.0 F/NPT PVC W/ EP O-RINGS | 2” Female NPT | 316SS | EP | $1,133.00 | Add to cart | |
| F-46030LP-12P-E | F-430N 6-60 GPM 1.5 F/NPT PVC W/ EP O-RINGS | 1.5” Female NPT | 316SS | EP | $1,133.00 | Add to cart | |
| F-451006LHN-24-E | F-430N 4-40 GPM 1.5 F/NPT PVC W/ EP ORINGS | 1.5” Female NPT | 316SS | EP | $1,133.00 | Add to cart | |
| F-43100LNS-E | F-430N 20-100 GPM 2.0 F/NPT PVC WITH EP O-RINGS | 2” Female NPT | 316SS | EP | $1,133.00 | Add to cart |
Order Info
Meter Ranges
Standard Series:
Equipped with 316 SS guide rod
| Model Number | GPM | LPM | Adapter F/NPT | Adapter Material | Float Material |
|---|---|---|---|---|---|
| F-43040LNS | 4 to 40 | 15 to 150 | 2” | PVC | 316 SS |
| F-43040LNS-24 | 4 to 40 | 15 to 150 | 1-1/2” | PVC | 316 SS |
| F-43060LNS | 6 to 60 | 20 to 230 | 2” | PVC | 316 SS |
| F-43060LNS-24 | 6 to 60 | 20 to 230 | 1-1/2” | PVC | 316 SS |
| F-43080LNS | 8 to 80 | 30 to 300 | 2” | PVC | 316 SS |
| F-43080LNS-24 | 8 to 80 | 30 to 300 | 1-1/2” | PVC | 316 SS |
| F-43100LNS | 20 to 100 | 75 to 375 | 2” | PVC | 316 SS |
| F-43100LNS-24 | 20 to 100 | 75 to 375 | 1-1/2” | PVC | 316 SS |
Watch
Product Videos
Purchase
Accessories
Purchase
Replacement Parts
| Image | Catalog Number | Description | Price | Buy |
|---|
Documentation
Downloads
| Title | Type | Size | Updated | Download |
|---|---|---|---|---|
| Instruction Manual 1 file | ||||
| F-430 Instruction Manual – 80000-380 | 1.03 MB | May 8, 2026 | Download | |
| Technical Data Sheet 1 file | ||||
| F-430N Technical Data Sheet – 85000-035 | 160.06 KB | Aug 12, 2025 | Download | |
| Guides 1 file | ||||
| Acrylic Flow Meter Quick Start Guide – 80000-702 | 362.34 KB | May 13, 2026 | Download | |
| Brochure 3 files | ||||
| Industrial Products Brochure | 3.09 MB | Mar 13, 2026 | Download | |
| Municipal Products Brochure | 3.10 MB | Mar 13, 2026 | Download | |
| Variable Area Flow Meters Comparison Chart | 703.33 KB | Aug 22, 2025 | Download | |
| Catalog 1 file | ||||
| Industrial Catalog 2026 – 80000-707 | 17.00 MB | Jul 2, 2026 | Download | |
| Replacement Parts List 1 file | ||||
| F-430 Replacement Parts List | 458.69 KB | May 8, 2026 | Download | |
| Sales Brochure 2 files | ||||
| Industrial Products Brochure | 3.09 MB | Mar 13, 2026 | Download | |
| Municipal Products Brochure | 3.10 MB | Mar 13, 2026 | Download | |
No documents match your search.