- This product has been discontinued. For equivalent product, please visit the F-440 product page here: https://www.blue-white.com/product/f-440-polysulfone-flow-meter/.
F-450
Polysulfone Flow Meter
The F-450 Series Flow Meters offer a tough injection molded polysulfone meter body, corrosion and wear resistant internal parts, easy-to-read scales, and exceptional accuracy and repeatability. F-450 Series units are available in configurations for in-line or panel mount installations. Additionally, F-450 units may be ordered with an integral, adjustable flow control needle metering valve.
Technical Overview:
GPM
.1 - 10
LPM
.4 - 40
PSI
175
Bar
12
Fahrenheit (°F)
212
Celsius (°C)
100
Body Material
Polysulfone
Pipe Sizes
⅜”, ½”, ¾” F/NPT
Overview
Key Features
- Polysulfone meter body resists high temperatures and pressures
- 316 SS rod guided float
- Taller size for better scale readability
- Direct reading permanent scale
- Optional flow control needle valve
- Not recommended for direct sunlight
- In-Line (vertical) mount only
- Available OEM options: Private labeling, custom calibrations and custom materials
Adapter Options
- 3/8″ female NPT and 1/2″ , 3/4″ male NPT Inline units
- 3/8″ female NPT and 1/2″ , 3/4″ male NPT panel mount units
- 3/8″ female NPT and 1/2″ , 3/4″ male NPT panel mount adjustable units
Technical
Specifications
Max. Working Pressure
175 psig (12.0 bar) @ 70° F (21° C)
Full Scale Accuracy
+/- 4%
Meter Body Material
Polysulfone
Adapter Material
Standard Models: Polysulfone
Union Nuts
Standard Models: Polysulfone
Guide Rod Material
Standard Series: 316 SS
Float Material
316SS or PTFE
varies per model
O-ring Material
FKM
Max Pressure Drop
2 PSI
Approx. Shipping Weight
1/2 lb.
0.23 kg
Max. Fluid Temperature
Standard Models: 212° F (100° C) @ 0 PSI
Purchase
Order Now
| Image | Catalog Number | Description | Price | Buy |
|---|
Order Info
Meter Ranges
Standard Series:
Equipped with 316 SS guide rod
| IN-LINE MODEL NUMBER | PANEL MOUNT MODEL NUMBER | ADJUSTABLE MODEL NUMBER | PIPE SIZE (M/NPT) | GPM RANGE | LPM RANGE | FLOAT MATERIAL |
|---|---|---|---|---|---|---|
| F-45375L-6 | F-45375LE-6 | F-45375LA-6 | 3/8”F/NPT | 0.1-1.0 | 0.4–4.0 | PTFE |
| F-45375L-8 | F-45375LE-8 | F-45375LA-8 | 1/2”M/NPT | 0.1-1.0 | 0.4–4.0 | PTFE |
| F-45376L-6 | F-45376LE-6 | F-45376LA-6 | 3/8”F/NPT | 0.2-2.0 | 1–7.5 | 316SS |
| F-45376L-8 | F-45376LE-8 | F-45376LA-8 | 1/2”M/NPT | 0.2-2.0 | 1–7.5 | 316SS |
| F-45500L-6 | F-45500LE-6 | F-45500LA-6 | 3/8”F/NPT | 0.5-5.0 | 2–20 | 316SS |
| F-45500L-8 | F-4500LE-8 | F-45500LA-8 | 1/2”M/NPT | 0.5-5.0 | 2–20 | 316SS |
| F-45500L-12 | F-45500LE-12 | F-45500LA-12 | 3/4”M/NPT | 0.5-5.0 | 2–20 | 316SS |
| F-45750L-12 | F-45750LE-12 | F-45750LA-12 | 3/4”M/NPT | 1-10 | 4–40 | 316SS |
Watch
Product Videos
In the Field
Related Articles / Case Studies
Purchase
Accessories
Purchase
Replacement Parts
| Image | Catalog Number | Description | Price | Buy |
|---|
Documentation
Downloads
| Title | Type | Size | Updated | Download |
|---|---|---|---|---|
| Instruction Manual 1 file | ||||
| F-450 Instruction Manual – 80000-441 | 1,022.28 KB | May 8, 2026 | Download | |
| Technical Data Sheet 1 file | ||||
| F-450 Technical Data Sheet – 85000-091 | 362.66 KB | Aug 12, 2025 | Download | |
| Guides 1 file | ||||
| Polysulfone Flow Meter Quick Start Guide – 80000-703 | 435.18 KB | Aug 22, 2025 | Download | |
| Brochure 2 files | ||||
| Industrial Products Brochure | 3.09 MB | Mar 13, 2026 | Download | |
| Municipal Products Brochure | 3.10 MB | Mar 13, 2026 | Download | |
| Catalog 1 file | ||||
| Industrial Catalog 2026 – 80000-707 | 17.00 MB | Jul 2, 2026 | Download | |
| Replacement Parts List 1 file | ||||
| F-450 Replacement Parts List | 853.26 KB | May 8, 2026 | Download | |
| Sales Brochure 2 files | ||||
| Industrial Products Brochure | 3.09 MB | Mar 13, 2026 | Download | |
| Municipal Products Brochure | 3.10 MB | Mar 13, 2026 | Download | |
No documents match your search.