Features and Benefits
F-550
CHEM-FEED® Multi-Diaphragm Metering Pump
Blue-White’s F-550 panel-mount-style flow meter has a solid, one-piece machined acrylic body that is annealed for added strength and durability. The F-550 has a clear, glass-like finish and features a white reflective background at the rear of the meter body. This background contrasts with the permanently imprinted scale for an easy meter reading. The available flow range is 0.025 to 20 GPM, and the maximum working pressure is 250psig.
Technical Overview:
GPM
.025 - 20
LPM
.1 - 75
PSI
250
Bar
17.2
Fahrenheit (°F)
200
Celsius (°C)
93
Body Material
Acrylic
Pipe Sizes
1/4”, 3/8”, 3/4” and 1” male NPT
Literature
F-550 Literature
Instruction Manuals
F-550 Instruction Manual – 80000-349
Technical Data Sheets
F-550 Technical Data Sheet – 85000-113
Catalog
3D Visualizer
Features and Benefits
Overview
Key Features
- Durable, highly polished, one piece meter body.
- Annealed for added strength and chemical resistance.
- Acceptable for outdoor installations (acceptable in direct sunlight)
- Bulkhead nuts attach directly to inside panel.
- Optional adjustable flow control: needle-type adjustment valve.
- Direct reading permanent scale.
- White back reflector for easy reading.
- 316 stainless, or PTFE floats and float guides.
Adapter Options
- 1/4″, 3/8″, 3/4″, 1″ Male NPT
Technical
Specifications
Max. Working Pressure
250 psig (17.2 bar) @ 70° F (21° C)
Max. Fluid Temperature
200° F (93° C) @ 0 PSI
Full Scale Accuracy
+/- 5%
Meter Body Material
Machined Acrylic
Adapter Material
Polypropylene
Guide Rod Material
316 SS
O-ring Material
FKM
Approx. Shipping Weight
2 lb.
0.907 kg
Purchase
Order Now
| Image | Catalog Number | Description | Price | Buy |
|---|
Order Info
Meter Ranges
Standard Series:
Equipped with 316 SS guide rod
| Non-Adjustable Model Number | Adjustable Valve Model Number | GPM | LPM | Adapter F/NPT | Float Material |
|---|---|---|---|---|---|
| F-55250L | F-55250LA | .025 to .250 | 0.1 to 1.0 | 1/4” | 316 SS |
| F-55375L | F-55375LA | 0.1 to 1.0 | .4 to 4 | 3/8” | 316 SS |
| F-55376L | F-55376LA | 0.2 to 2.0 | .75 to 7.5 | 3/8” | 316 SS |
| F-55500L | F-55500LA | 0.5 to 5.0 | 2.0 to 20.0 | 1/2” | 316 SS |
| F-55750L | F-55750LA | 1.0 to 10.0 | 4.0 to 40.0 | 3/4” | 316 SS |
| F-55005L | N/A | 1.0 to 5.0 | 3.0 to 18.0 | 1” | PTFE |
| F-55010L | F-55010LA | 1.0 to 10.0 | 4.0 to 40.0 | 1” | 316 SS |
| F-55015L | F-55015LA | 1.0 to 15.0 | 5.0 to 60.0 | 1” | 316 SS |
| F-55200L | F-55200LA | 2.0 to 20.0 | 7.5 to 75.0 | 1” | 316 SS |
Watch
Product Videos
In the Field
Related Articles / Case Studies
Purchase
Accessories
Purchase
Replacement Parts
| Image | Catalog Number | Description | Price | Buy |
|---|
Documentation
Downloads
| Title | Type | Size | Updated | Download |
|---|---|---|---|---|
| Instruction Manual 1 file | ||||
| F-550 Instruction Manual – 80000-349 | 535.42 KB | May 8, 2026 | Download | |
| Technical Data Sheet 1 file | ||||
| F-550 Technical Data Sheet – 85000-113 | 231.58 KB | Apr 28, 2026 | Download | |
| Guides 1 file | ||||
| Acrylic Flow Meter Quick Start Guide – 80000-702 | 362.34 KB | May 13, 2026 | Download | |
| Brochure 3 files | ||||
| Industrial Products Brochure | 3.09 MB | Mar 13, 2026 | Download | |
| Municipal Products Brochure | 3.10 MB | Mar 13, 2026 | Download | |
| Variable Area Flow Meters Comparison Chart | 703.33 KB | Aug 22, 2025 | Download | |
| Catalog 1 file | ||||
| Industrial Catalog 2026 – 80000-707 | 17.00 MB | Jul 2, 2026 | Download | |
| Replacement Parts List 1 file | ||||
| F-550 Replacement Parts List | 170.13 KB | May 8, 2026 | Download | |
| Sales Brochure 2 files | ||||
| Industrial Products Brochure | 3.09 MB | Mar 13, 2026 | Download | |
| Municipal Products Brochure | 3.10 MB | Mar 13, 2026 | Download | |
No documents match your search.