Blue-White® partners with original equipment manufacturers to provide precision chemical metering pumps, flow meters, and fluid handling components designed for seamless integration into your systems. Our solutions support a wide range of markets, including industrial, municipal water and wastewater, food and beverage, and commercial aquatics. Whether you are developing a new platform or enhancing an existing product line, we deliver reliable components that strengthen your system performance and brand reputation.
Accelerate time to market with proven fluid handling solutions that reduce design complexity and engineering risk. Our team collaborates with you from concept and prototyping through validation and production, helping you optimize specifications, ensure chemical compatibility, and streamline integration. With consistent performance and long-term reliability, Blue-White® components help lower lifecycle costs and enhance system value.
We invest in modern manufacturing technology and continuous improvement to deliver exceptional quality, repeatability, and on-time performance. With scalable production capabilities and responsive support, Blue-White® is a trusted partner for OEMs seeking dependable supply, technical expertise, and long-term collaboration.
To help us address your inquiry as quickly as possible, please fill out the form below.
For assistance, please call our offices at +1 (714) 893-8529 or reach out to us by clicking below. We look forward to serving you.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_85334924_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Please fill out the form to request a quote.
A sales rep will reach out to you.
| Image | Catalog Number | Description | Price | Buy |
|---|