We will be closed:
Thursday, November 24th
Friday, November 25th
Regular hours will resume:
Monday, November 28th
We will be closed:
Thursday, November 24th
Friday, November 25th
Regular hours will resume:
Monday, November 28th
Blue-White®’s water analyzers are a simple and accurate solution for measuring chlorine. The APFCL continuously tests the water for chlorine levels and can alert operators when free chlorine drops below a pre-set threshold.
Turbidity is a simple concept that is, more often than not, simple to measure and address. With the right combination of knowledge and technology, operators can keep turbidity low and deliver safe, clean drinking water to their customers.
Peristaltic pumps are extremely effective when pumping fluids that contain trapped gases because they are not affected by air bubbles…the pump maintains a constant rate of flow with no potential for vapor lock, and will not lose prime.
A Municipal Water Treatment Plant uses FLEXFLO® Peristaltic Metering Pumps to meter sodium hypochlorite to sanitize drinking water.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_85334924_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Please fill out the form to request a quote.
A sales rep will reach out to you.