View Cart  |  About Us

Pumps  |  Flowmeters  |  Tanks  |  Accessories  |  Calibrations

F-300 Flowmeter dimensions

F-300
Size
Dim A Dim B Dim C Dim D Dim E Dim F
1" 6" 1-1/4" 1" 1" 5/8" 2-1/2"
1-1/4" 6" 1-1/4" 1" 1" 5/8" 2-1/2"
1-1/2" 6" 1-1/4" 1" 1" 5/8" 2-1/2"
2" 6" 1-1/4" 1" 1" 5/8" 2-1/2"
2-1/2" 6" 1-1/4" 1" 1-1/2" 5/8" 2-1/2"
3" 6" 1-1/4" 1" 2-1/8" 5/8" 2-1/2"
4" 6" 1-1/4" 1" 2-3/4" 5/8" 2-1/2"
6" 7-1/2" 1-1/4" 1-1/4" 3-5/8" 3/4" 2-7/16"
8" 7-1/2" 1-1/4" 1-1/4" 4-9/16" 3/4" 2-7/16"

Recommended Clear Holes:

1" to 4" F-300 = 41/64 clear hole
6" to 8" F-300 = 49/64 clear hole

© 2006 Blue-White Industries
See About Us for additional company information.
phone: 714-893-8529  |  fax: 714-894-9492
Contact us (e-mail):
    |    | 

Trademarks | Terms and Conditions | Privacy Policy